| Institution | Standard Variable Rate | Basic Variable Rate (month) | Introductory Rate (month) | Introductory Term (month) | 1 yr Fixed Term Rate | 2 yr Fixed Term Rate | 3 yr Fixed Term Rate | 5 yr Fixed Term Rate |
|---|---|---|---|---|---|---|---|---|
Adelaide Bank | 6.64 (6.82) | 6.54 (6.61) | - | - | 6.26 (6.78) | 6.37 (6.76) | 6.49 (6.77) | 6.89 (6.93) |
AMP Banking | 7.32 (7.49) | 6.35 (6.37) | - | - | 6.09 (6.77) | 5.99 (6.68) | 5.99 (6.60) | 6.69 (6.79) |
ANZ Bank | 7.30 (7.40) | 6.50 (6.58) | - | - | 6.19 (7.24) | 5.95 (7.09) | 6.29 (7.08) | 6.79 (7.16) |
Bank West | 7.20 (7.26) | 6.29 (6.29) | - | - | 6.19 (7.27) | 6.19 (7.17) | 6.29 (7.11) | 6.99 (7.29) |
Citibank | 7.52 (7.65) | 6.52 (6.57) | - | - | 5.85 (7.47) | 5.80 (7.30) | 5.75 (7.14) | 6.40 (7.15) |
Colonial Products of CBA | 7.81 (7.87) | 7.30 (7.36) | - | - | 7.09 (7.86) | 7.29 (7.83) | 7.39 (7.81) | 7.79 (7.93) |
Heritage Bldg Society | 6.94 (7.04) | 6.53 (6.58) | - | - | 5.90 (6.93) | 5.95 (6.84) | 5.95 (6.75) | 6.39 (6.79) |
Homeloans Ltd | 6.54 (6.60) | 6.29 (6.64) | - | - | 6.29 | 6.19 | 6.19 | 6.79 |
HomeSide Lending | 7.25 (7.41) | - | - | - | 6.14 (6.94) | 6.14 (6.87) | 6.24 (6.83) | 6.74 (6.96) |
ING Bank | 6.74 (6.91) | 6.62 (6.62) | - | - | 5.99 (6.59) | 5.99 (6.53) | 5.99 (6.48) | 6.49 (6.60) |
National Aust Bank | 7.22 (7.35) | 6.72 (6.76) | - | - | 6.09 (7.23) | 6.24 (7.15) | 6.34 (7.09) | 6.84 (7.18) |
RAMS Home Loans | 7.18 (7.25) | 6.45 (6.76) | - | - | 5.95 (7.32) | 5.95 (7.20) | 6.09 (7.14) | 6.69 (7.24) |
St. George | 7.30 (7.46) | 6.72 (6.77) | - | - | 6.29 | 6.14 | 6.24 | 6.84 |
Suncorp | 7.33 (7.48) | 6.75 (6.80) | - | - | 6.15 (7.35) | 5.98 (7.21) | 6.14 (7.13) | 6.95 (7.31) |
The Rock Bldg Society | 6.49 (6.67) | 6.81 (6.85) | - | - | 6.09 (6.85) | 6.09 (6.79) | 5.95 (6.69) | 6.69 (6.90) |
Westpac | 7.36 (7.49) | 6.66 (6.71) | - | - | 6.39 (7.39) | 6.39 (7.29) | 6.39 (7.21) | 6.89 (7.28) |
