| Institution | Standard Variable Rate | Basic Variable Rate | Introductory Rate | Introductory Term (month) | 1 yr Fixed Term Rate | 2 yr Fixed Term Rate | 3 yr Fixed Term Rate | 5 yr Fixed Term Rate |
|---|---|---|---|---|---|---|---|---|
![]() | 6.95 (7.09) | 6.45 (6.59) | - | - | 6.69 (7.16) | 7.49 (7.28) | 7.74 (7.38) | 8.14 (7.66) |
![]() | 6.69 (6.84) | 6.24 (6.29) | 6.14(6.79) | 12 | 6.89 (6.87) | 7.29 (6.97) | 7.89 (7.20) | 8.39 (7.63) |
![]() | 6.91 (7.01) | 6.21 (6.26) | - | - | 6.50 (6.93) | 7.34 (7.07) | 7.69 (7.22) | 8.04 (7.52) |
![]() | 6.80 (7.01) | 6.68 (6.69) | 5.80 (6.91) | 12 | 6.84 (6.99) | 7.49 (7.12) | 7.79 (7.27) | 8.09 (7.57) |
![]() | 7.13(7.27) | 6.78 (6.83) | - | - | 7.24 (7.28) | 7.50 (7.34) | 7.99 (7.52) | 8.49 (7.90) |
![]() | 6.86 (6.99) | 6.35 ( 6.48) | - | - | 6.64 (6.97) | 7.34 (6.99) | 7.74 (7.25) | 8.04 (7.53) |
![]() | 6.55 (6.65) | 6.14 (6.18) | - | - | 6.49 (6.64) | 7.30 (6.80) | 7.75 (7.00) | 7.95 (7.85) |
![]() | 6.54 (6.62) | 6.09 (6.45) | - | - | 6.83 (6.27) | 7.54 (6.50) | 7.89 (6.76) | 8.24 (7.25) |
![]() | 6.07 (6.23) | 6.27 (6.43) | - | - | 6.49 (6.63) | 7.19 (6.78) | 7.49 (6.93) | 7.79 (7.23) |
![]() | 6.49 (6.66) | 6.19 (6.19) | - | - | 6.69 (6.28) | 7.24 (6.44) | 7.59 (6.63) | 7.94 (7.02) |
![]() | 6.65 (6.62) | 6.45 (6.46) | - | - | - | - | - | - |
![]() | 6.74 (6.87) | 6.53 (6.57) | 5.65 (6.78) | 12 | 6.59 (6.85) | 7.29 (6.98) | 7.59 (7.12) | 7.89 (7.39) |
![]() | 6.73 (6.80) | 6.26 (6.32) | 6.04 (6.61) | 12 | 6.19 (6.81) | 6.94 (6.92) | 7.29 (7.04) | 7.74 (7.34) |
![]() | 6.93 (7.09) | 6.35 (6.40) | 6.23 (7.02) | 12 | 6.74 (7.07) | 7.39 (7.19) | 7.69 (7.32) | 8.09 (7.62) |
![]() | 6.94 (7.09) | 6.36 (6.41) | - | - | 6.64 (7.06) | 7.34 (7.17) | 7.59 (7.28) | 7.99 (7.57) |
![]() | 7.14(7.24) | 6.46 (6.50) | - | - | 6.29 (7.15) | 6.99 (7.21) | 7.39 (7.31) | 7.99 (7.63) |
![]() | 7.01 (7.14) | 6.31 (6.36) | - | - | 6.79 (7.12) | 7.44 (7.23) | 7.79 (7.37) | 8.14 (7.66) |

















