| Institution | Standard Variable Rate | Basic Variable Rate | Introductory Rate | Introductory Term (month) | 1 yr Fixed Term Rate | 2 yr Fixed Term Rate | 3 yr Fixed Term Rate | 5 yr Fixed Term Rate |
|---|---|---|---|---|---|---|---|---|
![]() | 6.90 (6.96) | 6.40 (6.46) | - | - | 6.54 (6.82) | 7.34 (6.97) | 7.59 (7.10) | 7.99 (7.43) |
![]() | 6.66 (6.76) | 5.96 (6.01) | - | - | 6.50 (6.70) | 7.34 (6.86) | 7.69 (7.04) | 8.04 (7.38) |
![]() | 6.55 (6.76) | 6.43 (6.44) | 5.55 (6.66) | 12 | 6.84 (6.76) | 7.49 (6.92) | 7.79 (7.10) | 8.09 (7.44) |
![]() | 6.61 (6.74) | 6.10 ( 6.23) | 5.58 (6.63) | 12 | 6.64 (6.74) | 7.34 (6.89) | 7.74 (7.07) | 8.04 (7.39) |
![]() | 6.24 (6.42) | 5.94 (5.94) | - | - | 6.69 (6.06) | 7.24 (6.24) | 7.59 (6.45) | 7.94 (6.88) |
![]() | 6.48 (6.55) | 6.01 (6.07) | 5.79 (6.36) | 12 | 6.19 (6.59) | 6.94 (6.72) | 7.29 (6.86) | 7.74 (7.20) |
![]() | 6.68 (6.74) | 6.10 (6.15) | 5.55 (6.73) | 12 | 6.74 (6.85) | 7.39 (6.99) | 7.69 (7.14) | 8.09 (7.49) |
![]() | 6.69 (6.84) | 6.11 (6.16) | - | - | 6.49 (6.82) | 7.19 (6.94) | 7.54 (7.09) | 7.94 (7.41) |
![]() | 6.76 (6.89) | 6.06 (6.11) | - | - | 6.79 (6.89) | 7.44 (7.03) | 7.79 (7.20) | 8.14 (7.52) |












