| Institution | Standard Variable Rate | Basic Variable Rate | Introductory Rate | Introductory Term (month) | 1 yr Fixed Term Rate | 2 yr Fixed Term Rate | 3 yr Fixed Term Rate | 5 yr Fixed Term Rate |
|---|---|---|---|---|---|---|---|---|
![]() | 7.45 (7.59) | 6.95 (7.09) | - | - | 6.74 (7.51) | 7.54 (7.61) | 7.79 (7.69) | 8.14 (7.91) |
![]() | 7.41 (7.52) | 6.71 (6.76) | 6.09 (7.06) | 12 | 6.84 (7.41) | 7.44 (7.49) | 7.64 (7.56) | 7.94 (7.75) |
![]() | 7.30 (7.51) | 6.70 (6.71) | 6.30 (7.40) | 12 | 6.84 (7.43) | 7.49 (7.52) | 7.79 (7.63) | 8.09 (7.84) |
![]() | 7.36 (7.44) | 6.85 ( 6.98) | 6.66 (7.36) | 12 | 7.09 (7.46) | 7.54 (7.53) | 7.89 (7.65) | 8.19 (7.87) |
![]() | 6.79 (6.96) | 6.74 (6.74) | - | - | 6.89 (6.80) | 7.44 (6.92) | 7.69 (7.06) | 8.04 (7.37) |
![]() | 7.23 (7.30) | 6.76 (6.80) | 6.33 (6.93) | 12 | 6.64 (7.24) | 7.29 (7.32) | 7.54 (7.40) | 7.99 (7.66) |
![]() | 7.43 (7.53) | 6.85 (6.88) | 6.73 (7.45) | 12 | 6.89 (7.47) | 7.54 (7.55) | 7.84 (7.65) | 8.19 (7.88) |
![]() | 7.44 (7.59) | 6.86 (6.91) | 6.64 (7.50) | 12 | 6.79 (7.52) | 7.44 (7.59) | 7.69 (7.67) | 7.99 (7.84) |
![]() | 7.51 (7.64) | 6.81 (6.86) | - | - | 6.89 (7.57) | 7.54 (7.65) | 7.79 (7.72) | 8.14 (7.93) |












