| Institution | Standard Variable Rate | Basic Variable Rate | Introductory Rate | Introductory Term (month) | 1 yr Fixed Term Rate | 2 yr Fixed Term Rate | 3 yr Fixed Term Rate | 5 yr Fixed Term Rate |
|---|---|---|---|---|---|---|---|---|
![]() | 5.90 (6.00) | 5.37 (5.40) | - | - | 5.64 (6.11) | 5.89 (6.11) | 6.49 (6.27) | 7.34 (6.71) |
![]() | 5.89 (5.98) | 5.24 (5.25) | 5.14 (5.89) | 12 | 5.49 (5.94) | 5.49 (5.91) | 6.19 (6.07) | 6.99 (6.47) |
![]() | 5.81 (5.87) | 5.11 (5.14) | - | - | 5.35 (5.80) | 5.69 (5.83) | 6.34 (6.00) | 7.19 (6.48) |
![]() | 5.70 (5.83) | 5.58 (5.59) | 4.75 (5.52) | 24 | 5.59 (5.80) | 6.09 (5.89) | 6.69 (6.09) | 7.39 (6.56) |
![]() | 5.99 (6.07) | 5.64 (5.67) | - | - | 5.79 (6.05) | 6.45 (6.16) | 6.89 (6.33) | 7.39 (6.70) |
![]() | 5.74 (5.72) | 5.23 (5.31) | 5.39 (5.78) | 12 | 5.39 (5.78) | 5.94 (5.86) | 6.69 (5.09) | 7.34 (6.53) |
![]() | 5.30 (5.36) | 4.82 (4.84) | - | - | 5.49 (5.37) | 5.79 (5.45) | 6.19 (5.60) | 6.69 (5.96) |
![]() | 5.96 (6.01) | - | - | - | 5.86 (5.99) | 5.96 (6.00) | 6.51 (6.16) | 6.76 (6.35) |
![]() | 5.77 (5.84) | 5.44 (5.39) | 4.79 (5.32) | 12 | 4.99 (5.33) | 5.69 (5.44) | 6.39 (5.66) | 7.09 (6.14) |
![]() | 5.69 (5.76) | 5.09 (5.09) | - | - | 4.99 (5.10) | 5.69 (5.23) | 6.29 (5.44) | 7.09 (5.99) |
![]() | 6.34 (6.59) | - | 5.29 (5.54) | 12 | 6.22 (6.47) | 6.44 (6.69) | 6.54 (6.79) | - |
![]() | 5.35 (5.40) | 4.96 (5.13) | - | - | 5.89 (6.43) | 5.89 (6.49) | 6.45 (6.53) | 6.56 (6.61) |
![]() | 5.74 (5.82) | 5.24 (5.26) | 4.65 (5.72) | 12 | 5.09 (5.75) | 5.79 (5.83) | 6.49 (6.03) | 7.19 (6.46) |
![]() | 5.59 (5.63) | 4.99 (5.03) | - | - | 5.09 (5.56) | 5.64 (5.63) | 6.29 (5.82) | 6.99 (6.26) |
![]() | 5.79 (5.89) | 5.16 (5.19) | 4.66 (5.78) | 12 | 5.44 (5.86) | 5.94 (5.92) | 6.49 (6.09) | 7.14 (6.49) |
![]() | 5.80 (5.89) | 5.22 (5.25) | - | - | 5.39 (5.85) | 5.99 (5.93) | 6.49 (6.09) | 7.19 (6.51) |
![]() | 5.99 (6.05) | 5.31 (5.33) | - | - | 5.99 (6.09) | 5.79 (6.05) | 6.29 (6.13) | 6.99 (6.49) |
![]() | 5.81 (5.89) | 5.11 (5.14) | - | - | 5.49 (5.86) | 5.99 (5.93) | 6.59 (6.11) | 7.19 (6.50) |





















